Stephenson Hunting
A tartan of the Stephenson family.
Its design is pattern GKBKBGKWKWKGKBKR — the page of every tartan sharing this colour sequence.
The Stephenson Hunting tartan groups 3 setts — the same named design recorded as different cloths (its kilt, Carpet, Child's…, or a transcription apart). The master sett (★) is the exemplar.
| Sett | ΔTartan | Thread count | Threads | Date |
|---|---|---|---|---|
| Stephenson Hunting ★ | R/8 K4 T36 K36 G36 K4 W4 K8 W4 K4 G36 T36 K36 T36 K4 G/8 | 584 | 1981 | |
![]() | ||||
| Stephenson Htg (Name) | 1.10 | R/8 K4 DB36 K36 DG36 K4 W4 K8 W4 K4 DG36 K36 DB36 K4 DG/8 | 512 | 1981 |
![]() | ||||
| Stephenson, hunting | 1.21 | R/5 K3 DB25 K25 G25 K3 W3 K6 W3 K3 G25 K25 DB25 K3 G/5 | 358 | 1981 |
![]() | ||||
| · ×1 — Tartan | 1.21 | R/5 K3 DB25 K25 G25 K3 W3 K6 W3 K3 G25 K25 DB25 K3 G/5 | 358 | 1981 |
| · ×2 — Stephenson, hunting | 1.21 | R/10 K6 DB50 K50 G50 K6 W6 K12 W6 K6 G50 K50 DB50 K6 G/10 | 716 | — |
| 2 Variants: Tartan · Stephenson, hunting | ||||
Also known as
This tartan is also recorded under:
- Stephenson Htg
- Stephenson Hunting #2
- Stephenson, hunting
Nearest tartans
The nearest NAMED TARTANS — each represented by its master sett — by ΔTartan distance from this tartan's master, which leads the table so the swatches line up against it.











Neighbour map
Every grey dot is one of 10814 named tartans (their master setts) placed by the first two principal components of the ΔTartan feature space (42% of its variance). Red is this tartan; blue dots are its nearest — click one to open its master cloth. The map is a flat projection of a many-dimensional space — how to read it.

